Rollover to Zoom

RHW

RHW

  • All-wheel position pattern for bias and radial casings
  • Special contoured shoulder for better stability
  • Combined short/medium haul and on/off road application
Product Branding Base Width (mm) NSD (mm) Total Thickness (mm) Approx weight (kg/meter)
RHW 102 205 14.5 18 3.61
RHW 102LE 210 14.5 18 3.78
RHW 103 215 14.5 18 3.82
RHW 104 219 13.5 16 3.48
RHW 104L 220 14.5 18 3.95
RHW 105 230 14.5 18 4.14
RHW 113 220 14.5 18 3.95
RHW 115 230 14.5 18 4.14
RHW 124 225 14.5 18 4.02
RHW 125 230 14.5 18 4.07
RHW 126 240 14.5 18 4.14
RHW 119 250 14.5 18 4.5
Scroll