Rollover to Zoom
					RLB
- Cross-over block design with open shoulder
 - For short and medium-haul and on/off road applications
 - ideal for drive axle fitment
 
| Product Branding | Base Width (mm) | NSD (mm) | Total Thickness (mm) | Approx weight (kg/meter) | 
|---|---|---|---|---|
| RLB 103+ | 215 | 16.5 | 20.5 | 4.25 | 
| RLB 113+ | 220 | 16.5 | 20.5 | 4.37 | 
| RLB 115+ | 230 | 16.5 | 20.5 | 4.52 | 
| RLB 124+ | 225 | 16.5 | 20.5 | 4.46 | 
| RLB 125+ | 230 | 16.5 | 20.5 | 4.6 | 
| RLB 126+ | 240 | 16.5 | 20.5 | 4.71 | 
