Rollover to Zoom
RR
- Specially designed for truck and bus radials
- Aesthetic design with sipes
- Outstanding 4- rib all-wheel position tread
- Superior Mileage and free rolling pattern
- Optimized compound for cooler running
| Product Branding | Base Width (mm) | NSD (mm) | Total Thickness (mm) | Approx weight (kg/meter) |
|---|---|---|---|---|
| RR 102 | 205 | 13 | 16 | 3.41 |
| RR 103 | 215 | 13 | 16 | 3.55 |
| RR 104 | 220 | 13 | 16 | 3.77 |
| RR 105 | 225 | 13 | 16 | 3.86 |
| RR 106 | 235 | 13 | 16 | 3.95 |
